Table Of Contents
- Most Popular French Names Starting With R : List To Read
- Baby Boomers (1946 – 1964) : Girls
- Baby Boomers (1946 – 1964) : Boys
- Generation X (1965 – 1980) : Girls
- Generation X (1965 – 1980) : Boys
- Generation Y (1981 – 1996) : Girls
- Generation Y (1981 – 1996) : Boys
- Generation Z (1997 – 2012) : Girls
- Generation Z (1997 – 2012) : Boys
- Generation ALPHA (2013 – today) : Girls
- Generation ALPHA (2013 – today) : Boys
- Video To see (YouTube)
- French Names That Start With R : Pronunciation To Listen (Mp3)
- French Names That Start With R : PDF To Print
Are you looking for a French name beginning with R for your future boy or girl ?
I’ve sorted the 10 most popular French first names (boys and girls) starting with R by generation :
- Baby boomers between 1946 and 1964
- Generation X between 1965 and 1980
- Generation Y between 1981and 1996
- Generation Z between 1997 and 2012
- Generation ALPHA between 2013 and today
And you can also see, listen to the pronunciation and print a list of first names beginning with R in an YouTube video, MP3 and pdf file below (end of the post).
Read Also : 53 Popular French Names That Start With A
Most Popular French Names Starting With R : List To Read
For each generation, you’ll find the 10 most popular French first names, i.e. the names that have been given the most in France during that generation :
Baby Boomers (1946 – 1964) : Girls
How to read the graph ?
ex : Régine is the most popular GIRL first name that start with R between 1946 and 1964 with 37,769 girls born with the first name “Régine”.
Renée is the second most popular GIRL first name that beginning with R given to baby boomers (1946 – 1964) with 21,665 births.
…etc

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | RÉGINE | Girl | 37,769 |
| 2 | RENÉE | Girl | 21,665 |
| 3 | RAYMONDE | Girl | 16,842 |
| 4 | ROSELYNE | Girl | 15,983 |
| 5 | ROSE | Girl | 10,605 |
| 6 | ROSELINE | Girl | 10,002 |
| 7 | ROLANDE | Girl | 6,990 |
| 8 | ROSE-MARIE | Girl | 6,166 |
| 9 | REINE | Girl | 4,673 |
| 10 | REJANE | Girl | 3,771 |
Baby Boomers (1946 – 1964) : Boys
How to read the graph ?
ex : Robert is the most popular BOY first name that start with R between 1946 and 1964 with 78,431 girls born with the first name “Robert”.
René is the second most popular BOY first name that beginning with R given to baby boomers (1946 – 1964) with 76,951 births.
…etc

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Robert | Boy | 78,431 |
| 2 | René | Boy | 76,951 |
| 3 | Roger | Boy | 60,719 |
| 4 | Roland | Boy | 44,512 |
| 5 | Raymond | Boy | 39,562 |
| 6 | Richard | Boy | 34,225 |
| 7 | Regis | Boy | 24,501 |
| 8 | Rémy | Boy | 17,977 |
| 9 | Rémi | Boy | 12,133 |
| 10 | Raphaël | Boy | 4,583 |
Generation X (1965 – 1980) : Girls

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Rachel | Girl | 16,825 |
| 2 | Régine | Girl | 8,006 |
| 3 | Roselyne | Girl | 4,217 |
| 4 | Rachida | Girl | 3,177 |
| 5 | Roseline | Girl | 2,857 |
| 6 | Rose | Girl | 2,587 |
| 7 | Rose-Marie | Girl | 2,331 |
| 8 | Rosa | Girl | 2,281 |
| 9 | Rebecca | Girl | 2,106 |
| 10 | Rozenn | Girl | 1,964 |
Generation X (1965 – 1980) : Boys

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Richard | Boy | 27,518 |
| 2 | Raphaël | Boy | 22,801 |
| 3 | Regis | Boy | 21,916 |
| 4 | Romain | Boy | 15,755 |
| 5 | Rodolphe | Boy | 11,131 |
| 6 | Rémi | Boy | 10,658 |
| 7 | Romuald | Boy | 10,449 |
| 8 | Rémy | Boy | 9,864 |
| 9 | Renaud | Boy | 9,551 |
| 10 | Robert | Boy | 8,932 |
Generation Y (1981 – 1996) : Girls

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Rachel | Girl | 8,464 |
| 2 | Roxane | Girl | 6,737 |
| 3 | Rebecca | Girl | 5,318 |
| 4 | Romane | Girl | 4,633 |
| 5 | Raphaëlle | Girl | 2,873 |
| 6 | Rachida | Girl | 1,880 |
| 7 | Rose | Girl | 1,338 |
| 8 | Roxanne | Girl | 1,244 |
| 9 | Romy | Girl | 1,133 |
| 10 | Rozenn | Girl | 1,056 |
Generation Y (1981 – 1996) : Boys

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Romain | Boy | 111,942 |
| 2 | Rémi | Boy | 35,691 |
| 3 | Raphaël | Boy | 26,594 |
| 4 | Rémy | Boy | 21,175 |
| 5 | Robin | Boy | 13,915 |
| 6 | Rudy | Boy | 10,084 |
| 7 | Renaud | Boy | 9,586 |
| 8 | Richard | Boy | 8,287 |
| 9 | Romuald | Boy | 6,674 |
| 10 | Rachid | Boy | 5,858 |
Generation Z (1997 – 2012) : Girls

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Romane | Girl | 39,258 |
| 2 | Rose | Girl | 12,840 |
| 3 | Rachel | Girl | 7,981 |
| 4 | Roxane | Girl | 6,324 |
| 5 | Rania | Girl | 4,416 |
| 6 | Rebecca | Girl | 3,649 |
| 7 | Raphaëlle | Girl | 3,214 |
| 8 | Romy | Girl | 3,170 |
| 9 | Rosalie | Girl | 2,132 |
| 10 | Roxanne | Girl | 1,453 |
Generation Z (1997 – 2012) : Boys

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Romain | Boy | 54,322 |
| 2 | Raphaël | Boy | 46,879 |
| 3 | Rayan | Boy | 24,477 |
| 4 | Robin | Boy | 22,887 |
| 5 | Rémi | Boy | 19,407 |
| 6 | Ryan | Boy | 14,349 |
| 7 | Rémy | Boy | 9,411 |
| 8 | Rayane | Boy | 8,064 |
| 9 | Rafael | Boy | 7,987 |
| 10 | Ruben | Boy | 7,804 |
Generation ALPHA (2013 – today) : Girls

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Rose | Girl | 16,803 |
| 2 | Romane | Girl | 13,682 |
| 3 | Romy | Girl | 7,203 |
| 4 | Roxane | Girl | 4,886 |
| 5 | Rachel | Girl | 2,116 |
| 6 | Raphaëlle | Girl | 1,709 |
| 7 | Rania | Girl | 1,524 |
| 8 | Rosalie | Girl | 1,241 |
| 9 | Rita | Girl | 901 |
| 10 | Rebecca | Girl | 856 |
Generation ALPHA (2013 – today) : Boys

| Rank | First Name | Gender | Nombre |
|---|---|---|---|
| 1 | Raphaël | Boy | 29,365 |
| 2 | Robin | Boy | 12,977 |
| 3 | Rayan | Boy | 12,802 |
| 4 | Ruben | Boy | 5,320 |
| 5 | Rafael | Boy | 4,922 |
| 6 | Rafaël | Boy | 3,999 |
| 7 | Romain | Boy | 3,976 |
| 8 | Raphael | Boy | 3,942 |
| 9 | Ryan | Boy | 3,419 |
| 10 | Roméo | Boy | 3,094 |
Video To see (YouTube)
If you want to listen to the pronunciation of first names beginning with R (girls and boys) and see how they are spelled, you can watch this short video (about 1 minute):
French Names That Start With R : Pronunciation To Listen (Mp3)
If you only want to listen to the pronunciation, you can listen to this audio file (mp3):
French Names That Start With R : PDF To Print
Please download the most popular French names that start with R (girls and boys) in PDF format to print :
Other French Names
- Popular French Names That Start With A
- Popular French Names That Start With M
- Popular French Names That Start With C
- Popular French Names That Start With L
- 43 Chic French Names That Start With S!
- Discover 55 French Names That Start With J You’ll Love!
- How to choose a French name that start with R? Discover our list of 47 original ideas
- P Names 101: 45 French Names that start with P You Need to Know
- The Ultimate Guide to French B Names: 43 Names that start with B with Sounds and Video
- Decoding French Chic: The Ultimate List Of French Names that start with D
- Enchanting France: 49 Beautiful French Names That Start With E!