Table Of Contents
- Most Popular French Names Starting With A : List To Read
- Baby Boomers (1946 – 1964) : Girls
- Baby Boomers (1946 – 1964) : Boys
- Generation X (1965 – 1980) : Girls
- Generation X (1965 – 1980) : Boys
- Generation Y (1981 – 1996) : Girls
- Generation Y (1981 – 1996) : Boys
- Generation Z (1997 – 2012) : Girls
- Generation Z (1997 – 2012) : Boys
- Generation ALPHA (2013 – today) : Girls
- Generation ALPHA (2013 – today) : Boys
- Video To see (YouTube)
- French Names That Start With A : Pronunciation To Listen (Mp3)
- French Names That Start With A : PDF To Print
Are you looking for a French name beginning with A for your future boy or girl ?
I’ve sorted the 10 most popular French first names (boys and girls) starting with A by generation :
- Baby boomers between 1946 and 1964
- Generation X between 1965 and 1980
- Generation Y between 1981and 1996
- Generation Z between 1997 and 2012
- Generation ALPHA between 2013 and today
And you can also see, listen to the pronunciation and print a list of first names beginning with A in an YouTube video, MP3 and pdf file below (end of the post).
Read Also : 59 Popular French Names That Start With M
Most Popular French Names Starting With A : List To Read
For each generation, you’ll find the 10 most popular French first names, i.e. the names that have been given the most in France during that generation :
Baby Boomers (1946 – 1964) : Girls
How to read the graph ?
ex : ANNIE is the most popular GIRL first name that start with A between 1946 and 1964 with 149,140 girls born with the first name “Marie”.
ANNICK is the second most popular GIRL first name that beginning with A given to baby boomers (1946 – 1964) with 87,921 births.
…etc
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ANNIE | Girl | 149140 |
2 | ANNICK | Girl | 87921 |
3 | ANNE | Girl | 85920 |
4 | ANNE-MARIE | Girl | 61951 |
5 | AGNÈS | Girl | 42842 |
6 | ARLETTE | Girl | 28625 |
7 | ANDRÉE | Girl | 25375 |
8 | ALINE | Girl | 17274 |
9 | ANITA | Girl | 14596 |
10 | ANNETTE | Girl | 13438 |
Baby Boomers (1946 – 1964) : Boys
How to read the graph ?
ex : ALAIN is the most popular BOY first name that start with A between 1946 and 1964 with 357,536 boys born with the first name “Michel”.
ANDRÉ is the second most popular BOY first name that beginning with A given to baby boomers (1946 – 1964) with 126,773 births.
…etc
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ALAIN | Boy | 357536 |
2 | ANDRÉ | Boy | 126773 |
3 | ANTOINE | Boy | 23557 |
4 | ALBERT | Boy | 19087 |
5 | ARMAND | Boy | 7459 |
6 | ARNAUD | Boy | 6004 |
7 | ALEX | Boy | 5619 |
8 | ALEXANDRE | Boy | 5556 |
9 | ALFRED | Boy | 5314 |
10 | ANTONIO | Boy | 4184 |
Generation X (1965 – 1980) : Girls
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ANNE | Girl | 79937 |
2 | AURÉLIE | Girl | 38849 |
3 | ALEXANDRA | Girl | 37207 |
4 | AGNÈS | Girl | 36386 |
5 | AUDREY | Girl | 34085 |
6 | ANGELIQUE | Girl | 31696 |
7 | ALINE | Girl | 18867 |
8 | ANNIE | Girl | 16367 |
9 | AURORE | Girl | 14380 |
10 | ANNE-MARIE | Girl | 13223 |
Generation X (1965 – 1980) : Boys
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ALAIN | Boy | 68457 |
2 | ARNAUD | Boy | 62691 |
3 | ALEXANDRE | Boy | 50064 |
4 | ANTHONY | Boy | 25559 |
5 | ANTOINE | Boy | 22584 |
6 | ANDRÉ | Boy | 13749 |
7 | ALEXIS | Boy | 10317 |
8 | AURÉLIEN | Boy | 9935 |
9 | ANTONIO | Boy | 9619 |
10 | ALI | Boy | 6028 |
Generation Y (1981 – 1996) : Girls
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | AURÉLIE | Girl | 126972 |
2 | AUDREY | Girl | 91020 |
3 | AMANDINE | Girl | 62041 |
4 | ANAÏS | Girl | 61086 |
5 | AMÉLIE | Girl | 46766 |
6 | ALEXANDRA | Girl | 41630 |
7 | AURORE | Girl | 38414 |
8 | ANGELIQUE | Girl | 36931 |
9 | ADELINE | Girl | 33101 |
10 | ANNE | Girl | 28810 |
Generation Y (1981 – 1996) : Boys
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ALEXANDRE | Boy | 128784 |
2 | ANTHONY | Boy | 109867 |
3 | ANTOINE | Boy | 68108 |
4 | ADRIEN | Boy | 53848 |
5 | ARNAUD | Boy | 50517 |
6 | ALEXIS | Boy | 50144 |
7 | AURÉLIEN | Boy | 49066 |
8 | ARTHUR | Boy | 17716 |
9 | AXEL | Boy | 16536 |
10 | AYMERIC | Boy | 8874 |
Generation Z (1997 – 2012) : Girls
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ANAÏS | Girl | 54595 |
2 | ALICE | Girl | 30905 |
3 | AMBRE | Girl | 26953 |
4 | ALICIA | Girl | 26809 |
5 | AMANDINE | Girl | 25504 |
6 | ANNA | Girl | 21790 |
7 | AMÉLIE | Girl | 21655 |
8 | AGATHE | Girl | 21336 |
9 | AUDREY | Girl | 15617 |
10 | ALEXIA | Girl | 15023 |
Generation Z (1997 – 2012) : Boys
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ALEXANDRE | Boy | 72883 |
2 | ANTOINE | Boy | 69250 |
3 | ALEXIS | Boy | 62546 |
4 | ARTHUR | Boy | 56528 |
5 | AXEL | Boy | 46728 |
6 | ADRIEN | Boy | 38833 |
7 | ANTHONY | Boy | 35436 |
8 | ADAM | Boy | 32196 |
9 | ANTONIN | Boy | 17065 |
10 | AURÉLIEN | Boy | 17027 |
Generation ALPHA (2013 – today) : Girls
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ALICE | Girl | 28646 |
2 | AMBRE | Girl | 22171 |
3 | ANNA | Girl | 21737 |
4 | AGATHE | Girl | 15625 |
5 | ADÈLE | Girl | 12442 |
6 | ANAÏS | Girl | 10765 |
7 | ALICIA | Girl | 9967 |
8 | AYA | Girl | 9862 |
9 | ALIX | Girl | 8934 |
10 | ASSIA | Girl | 8314 |
Generation ALPHA (2013 – today) : Boys
Rank | First Name | Gender | Nombre |
---|---|---|---|
1 | ADAM | Boy | 36448 |
2 | ARTHUR | Boy | 33806 |
3 | AARON | Boy | 20379 |
4 | AXEL | Boy | 18723 |
5 | ANTOINE | Boy | 17343 |
6 | ALEXANDRE | Boy | 13072 |
7 | AUGUSTIN | Boy | 12291 |
8 | AMIR | Boy | 10643 |
9 | ALEXIS | Boy | 9795 |
10 | AYDEN | Boy | 9135 |
Video To see (YouTube)
If you want to listen to the pronunciation of first names beginning with A (girls and boys) and see how they are spelled, you can watch this short video (about 1 minute):
French Names That Start With A : Pronunciation To Listen (Mp3)
If you only want to listen to the pronunciation, you can listen to this audio file (mp3):
French Names That Start With A : PDF To Print
Please download the most popular French names that start with A (girls and boys) in PDF format to print :
Other French Names
- Popular French Names That Start With A
- Popular French Names That Start With M
- Popular French Names That Start With C
- Popular French Names That Start With L
- 43 Chic French Names That Start With S!
- Discover 55 French Names That Start With J You’ll Love!
- How to choose a French name that start with R? Discover our list of 47 original ideas
- P Names 101: 45 French Names that start with P You Need to Know
- The Ultimate Guide to French B Names: 43 Names that start with B with Sounds and Video
- Decoding French Chic: The Ultimate List Of French Names that start with D
- Enchanting France: 49 Beautiful French Names That Start With E!